Dates: ???-???, ???-present
Total Run Time:
| Track | Title | Time | Artist | CD |
| 1 | One Particular Harbor | Jimmy Buffett | ||
| 2 | Yellow Bird | |||
| 3 | Tropical Beach Comber | Barefoot Man | ||
| 4 | Someday My Prince Will Come | Tinidad & Tobago Showboat Orchestra | Beauty and the Beat: Favorite Disney Tunes in Steelband Style | |
| 5 | ||||
| 6 | It's All About the Water | Jimmy Buffett | Don't Stop The Carnival [ENHANCED CD] | |
| 7 | ||||
| 8 | Matilda | Steel Drum Band | ||
| 9 | Satisfy My Soul | Bob Marley | Kaya [Bonus Tracks] | |
| 10 | Fins | Jimmy Buffett | Volcano | |
| 11 | My Bonnie Lies Over the Ocean | |||
| 12 | Jump In The Line(Shake Senora) | Steel Drum band | ||
| 13 | Matilda | |||
| 14 | Mary Ann | |||
| 15 | (chorus: "It's a Party (Jump and Shout)") | |||
| 16 | Spoonful of Sugar | Tinidad & Tobago Showboat Orchestra | Beauty and the Beat: Favorite Disney Tunes in Steelband Style | |
| 17 | ||||
| 18 | Two Pina Coladas | Garth Brooks | Sevens | |
| 19 | Guantanamera | |||
| 20 | Only Time Will Tell | Jimmy Buffett | Banana Wind | |
| 21 | steel drum band | |||
| 22 | Beautiful Barbados | The Merry Men | Best Of and Greatest Hits 1 | |
| 23 | Heigh Ho! | Tinidad & Tobago Showboat Orchestra | Beauty and the Beat: Favorite Disney Tunes in Steelband Style | |
| 24 | Jamaica Farewell | Steel Drum Band | Steeldrum Classics | |
| 25 | Ringling Ringling | Jimmy Buffet | Living and Dying in 3/4 Time | |
| 26 | Kokomo | Beach Boys | Sounds Of Summer - The Very Best Of The Beach Boys | |
| 27 | Wreck of the Edmund Fitzgerald | Gordon Lightfoot | Gordon Lightfoot - Complete Greatest Hits | |
| 28 | Is This Love | Bob Marley | Kaya [Bonus Tracks] |
Back to the Main Page
Back to Walt Disney World
Back to Resorts Music Loops
Site, graphics, and photos © Kirsten Wahlquist, 2003-2007