Dates: April 16, 2001 - November 2002 (in Lobby)
April 16, 2001 - Present (in Pool Area)
Total Run Time: 2:20:18
| Track | Title | Time | Artist | CD |
| 1 | Africa Obota | Khadja Nin | Ya... | |
| 2 | Aliou Wara | Nakodje | Nakodje | |
| 3 | Balamaris | Telek | Serious Tam | |
| 4 | Bring Back Music | Samite | Stars to Share | |
| 5 | C On (The Path) | Vieux Diop | Afrika Wassa | |
| 6 | Cradle With Love | Samite | Stars to Share | |
| 7 | Dala | Ayub Ogada | African Voices [Narada] | |
| 8 | Ekibobo | Samite | African Voices [Narada] | |
| 9 | Embargo | Khadja Nin | Ya... | |
| 10 | Esawayo | Samite | Stars to Share | |
| 11 | Having a Good Time | Samite | Stars to Share | |
| 12 | Kothbiro | Ayub Ogada | African Voices [Narada] | |
| 13 | Like an Angel | Khadja Nin | Ya... | |
| 14 | Mama | Khadja Nin | Ya... | |
| 15 | Mom's Jam | Vieux Diop | Afrika Wassa | |
| 16 | Mzee Mandela | Khadja Nin | Ya... | |
| 17 | Nana (The Mother Nostalgia) | Nakodje | Nakodje | |
| 18 | Ngak | Lucky Diop | African Voices [Narada] | |
| 19 | Night Stories | Samite | Stars to Share | |
| 20 | Nio Kolo Koba (Senegalese Wildlife Preserve) | Vieux Diop | Afrika Wassa | |
| 21 | Ondiek | Ayub Ogada | African Voices [Narada] | |
| 22 | Sou | Les Go and Angelique Kidjo | ||
| 23 | Sutu Kun | Vieux Diop | ||
| 24 | Talaigu | Telek | Serious Tam | |
| 25 | Tatenda | Kevin Nathaniel | African Voices [Narada] | |
| 26 | Tindiba | Samite | African Voices [Narada] | |
| 27 | Turasa | Khadja Nin | Ya... | |
| 28 | Wasuze Otya? | Samite | African Voices [Narada] | |
| 29 | Go Ralom | Telek | Serious Tam |
NOTE: A huge thanks to Jay McGuire for providing all the details! :)
Back to the Main Page
Back to Walt Disney World
Back to Resorts Music Loops
Site, graphics, and photos © Kirsten Wahlquist, 2003-2007