Dates:
Total Run Time:
| Track | Title | Time | Artist | CD |
| 1 | The Village Dance | International Folk Dance Mixer | ||
| 2 | Amore Forever | |||
| 3 | Evening In Venice | |||
| 4 | Salti Sara Eleo | |||
| 5 | Venetian Sunset | |||
| 6 | Tarrant Lella | |||
| 7 | Kim's Waltz | |||
| 8 | Afternoon in Venice | |||
| 9 | Tarantella | Respighi: Boutique fantasque P120; Britten: Soirées Musicales Op9 | ||
| 10 | Neapolitan Evening | |||
| 11 | Venetian Gondola Song | |||
| 12 | Danza di via Reggia | |||
| 13 | Serenade di Napoli | |||
| 14 | Lido Loveliness | |||
| 15 | Bella Portofina | |||
| 16 | Oompa Oompa | |||
| 17 | Ghandola | |||
| 18 | Romanza | |||
| 19 | Festival di Pario | |||
| 20 | Romantic Roma | |||
| 21 | Margina | |||
| 22 | Canal Grande | Notturno Di Venezia | ||
| 23 | Dav's Lamento | |||
| 24 | Gondola III | |||
| 25 | Gondola II |
NOTE: The "Treasures of Fantasy" booklet lists this loop as ending after "Neapolitan Evening." Does anyone know if that's correct?
Back to the Main Page
Back to the Tokyo Disneyland Resort
Back to Mediterranean Harbor Music Loops
Site, graphics, and photos © Kirsten Wahlquist, 2003-2007