Dates:
Total Run Time:
NOTE: I have seen two different versions of this. Does anyone know which is correct, or if they're played in two different areas, or were played at two different times?
| Track | Title | Time | Artist | CD |
| 1 | Bye Bye Blackbird | Benny Krueger's Orchestra Vocal And Chorus | ||
| 2 | How Much Is That Doggy In The Window | Glenn Barker | ||
| 3 | Listen To The Mocking Bird | Frank Hafford with his Orchestra | ||
| 4 | Here Comes Peter Cotton Tail | Glenn Barker | ||
| 5 | I'm Just Wild About Animal Crackers | Irving Aaronson And His Commanders w/ Phil Saxy And Chorus | ||
| 6 | How Much Is That Doggy In The Window | Glenn Barker |
| Track | Title | Time | Artist | CD |
| 1 | Sailor's Hornpipe | |||
| 2 | Sailing, Sailing | |||
| 3 | Clementine | |||
| 4 | How Much Is That Doggy In The Window | |||
| 5 | Listen to the Mockingbird | |||
| 6 | Charleston | |||
| 7 | Chicken Chowder | |||
| 8 | Ain't She Sweet |
Back to the Main Page
Back to the Tokyo Disneyland Resort
Back to American Waterfront Music Loops
Site, graphics, and photos © Kirsten Wahlquist, 2003-2007