Dates: 2005 - present
Total Run Time:
| Track | Title | Time | Artist | CD |
| 1 | 3:26 | |||
| 2 | If You Had Wings | 2:24 | ||
| 3 | 2:30 | |||
| 4 | 2:35 | |||
| 5 | Miracles Through Molecules | 3:00 | ||
| 6 | 4:03 | |||
| 7 | Strange Things | (2:45?) | ||
| 8 | (2:12?) | |||
| 9 | 3:01 | |||
| 10 | 3:01 | |||
| 11 | There's a Great Big Beautiful Tomorrow | 2:36 | ||
| 12 | 2:34 | |||
| 13 | Now is the Time | 2:07 | ||
| 14 | Monorail Song | 2:44 |
NOTE: The track times for tracks 7 and 8 are guesstimates, due to an interruption.
Back to the Main Page
Back to Disneyland
Back to Tomorrowland Music Loops
Site, graphics, and photos © Kirsten Wahlquist, 2003-2007