Dates: 2001-present
Total Run Time: 62:52
| Track | Title | Time | Artist | CD |
| 1 | California Girls | 3:01 | ||
| 2 | California Sun | 2:05 | ||
| 3 | I Love LA | 2:22 | ||
| 4 | All Summer Long | 2:38 | ||
| 5 | Hang On Sloopy | 3:00 | ||
| 6 | Wouldn't It Be Nice | 2:11 | ||
| 7 | I Left My Heart In San Francisco | 2:46 | ||
| 8 | Age of Aquarius | 2:49 | ||
| 9 | Itsy-Bitsy Teeny Weenie Yellow Polka-Dot Bikini | 3:30 | ||
| 10 | Fun Fun Fun | 2:16 | ||
| 11 | Surfer Girl | 2:36 | ||
| 12 | California Girls | 2:44 | ||
| 13 | California Dreamin' | 2:25 | ||
| 14 | Good Vibrations | 4:34 | ||
| 15 | Surfin' USA | 2:00 | ||
| 16 | I Get Around | 2:38 | ||
| 17 | Monday Monday | 3:07 | ||
| 18 | Little Old Lady from Pasadena | 2:41 | ||
| 19 | Happy Together | 2:33 | ||
| 20 | Dancin' in the Street | 3:26 | ||
| 21 | Surf City | 1:40 | ||
| 22 | You're So Good to Me | 2:19 | ||
| 23 | San Francisco (Be Sure to Wear Some Flowers in Your Hair) | 2:58 |
Back to the Main Page
Back to the Disneyland Resort
Back to Paradise Pier Music Loops
Site, graphics, and photos © Kirsten Wahlquist, 2003-2007